
Track Details
Completed : 1996
Distance : 1.5 miles
Shape : D-shaped oval
Banking : 20° turns
9° frontstretch
9° backstretch
Frontstretch : 2,275 feet
Backstretch : 1,572 feet
Seating : 142,000
Contact Info
7000 Las Vegas Blvd. N.
Las Vegas, NV 89115
800-644-4444
2007 Race Results
Nextel Cup Series
UAW-DaimlerChrysler 400 :: Jimmie Johnson - 03/11/07
Cup Historical Race Winners
Busch Series
Sam's Town 300 :: Jeff Burton - 03/10/07
Craftsman Truck Series
Smith's Las Vegas 350 :: Travis Kvapil - 09/22/07
Just a few miles north of The Strip, Las Vegas Motor Speedway sits like a diamond in the desert. One of the most complete racing complexes in the world, its 1,600 acres include road courses, a three-eighths mile oval, a dirt track and a state-of-the-art drag racing facility.
At its heart, however, is the 1.5-mile Las Vegas Motor Speedway, home of a 400-mile race on the NASCAR Nextel Cup Series, as well as Busch and Truck Series events.
Construction of the $200 million complex began in 1995.
Nearly 2,000 tons of concrete were originally used to build more than 100,000 seats. Shortly after Speedway Motorsports Inc. bought the track in 1998, it announced plans to add 22,000 seats in the Dale Earnhardt Tower overlooking the frontstretch.
The first NASCAR race held at Las Vegas Motor Speedway was a Truck Series event in 1996. The Busch Series held a race there in 1997, and a year later the Cup series made its first visit with Mark Martin picking up the victory in 1998.
Construction of the Richard Petty Terrace in Turn 1 was completed in 2006, allowing fans a shot at 14,000 additional tickets and pushing the track's seating capacity to nearly 150,000.
Additionally, the track saw several major changes in 2006, as the entire surface as reconfigured with progressive banking installed, as well as fan-friendly features in the infield and moving pit road closer to the straightaway. Beginning in 2007, officials made grandstand seating during NASCAR weekend smoke-free.
STARTING LINE UP
1 18 Kyle Busch Toyota M&M's 182.352 29.613 Leader
2 99 Carl Edwards Ford Dish Network 181.586 29.738 -0.125
3 8 Mark Martin Chevrolet U.S. Army 181.293 29.786 -0.173
4 24 Jeff Gordon Chevrolet Nicorette / DuPont 181.238 29.795 -0.182
5 27 Mike Skinner Toyota Bad Boy Mowers 181.117 29.815 -0.202
6 16 Greg Biffle Ford 3M 181.105 29.817 -0.204
7 66 Scott Riggs Chevrolet State Water Heaters 180.868 29.856 -0.243
8 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 180.838 29.861 -0.248
9 2 Kurt Busch Dodge Miller Lite 180.777 29.871 -0.258
10 19 Elliott Sadler Dodge Stanley Tools 180.717 29.881 -0.268
11 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 180.656 29.891 -0.278
12 10 Patrick Carpentier* Dodge Valvoline 180.608 29.899 -0.286
13 17 Matt Kenseth Ford USG Sheetrock 180.469 29.922 -0.309
14 00 David Reutimann Toyota Aaron's Dream Machine 180.379 29.937 -0.324
15 12 Ryan Newman Dodge ALLTEL 180.355 29.941 -0.328
16 44 Dale Jarrett Toyota UPS 180.270 29.955 -0.342
17 29 Kevin Harvick Chevrolet Shell / Pennzoil 180.240 29.960 -0.347
18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 180.234 29.961 -0.348
19 49 Ken Schrader Dodge Qtrax.com 179.994 30.001 -0.388
20 77 Sam Hornish Jr.* Dodge Mobil 1 179.958 30.007 -0.394
21 07 Clint Bowyer Chevrolet Jack Daniel's 179.934 30.011 -0.398
22 55 Michael Waltrip Toyota NAPA AUTO PARTS 179.862 30.023 -0.410
23 70 Jeremy Mayfield Chevrolet Haas Automation 179.820 30.030 -0.417
24 31 Jeff Burton Chevrolet AT&T Mobility 179.796 30.034 -0.421
25 20 Tony Stewart Toyota The Home Depot 179.575 30.071 -0.458
26 22 Dave Blaney Toyota Caterpillar 179.354 30.108 -0.495
27 11 Denny Hamlin Toyota FedEx Kinko's 179.265 30.123 -0.510
28 01 Regan Smith* Chevrolet Coors Light 179.259 30.124 -0.511
29 28 Travis Kvapil Ford Yates Racing 178.489 30.132 -0.519
30 96 J.J. Yeley Toyota DLP HDTV 179.164 30.140 -0.527
31 42 Juan Montoya Dodge Texaco / Havoline 179.003 30.167 -0.554
32 7 Robby Gordon Dodge Jim Beam 178.992 30.169 -0.556
33 48 Jimmie Johnson Chevrolet Lowe's 178.944 30.177 -0.564
34 38 David Gilliland Ford FreeCreditRep
ort.com 178.465 30.258 -0.645
35 41 Reed Sorenson Dodge Target 178.389 30.271 -0.658
36 26 Jamie McMurray Ford Crown Royal 178.347 30.278 -0.665
37 9 Kasey Kahne Dodge Budweiser 178.330 30.281 -0.668
38 6 David Ragan Ford AAA Insurance 178.312 30.284 -0.671
39 43 Bobby Labonte Dodge Cheerios "Circle of Helping Hearts" 178.271 30.291 -0.678
40 15 Paul Menard Chevrolet Johns Manville / Menards 177.913 30.352 -0.739
41 45 Kyle Petty+ Dodge Wells Fargo 177.439 30.433 -0.820
42 40 Dario Franchitti+* Dodge Target 177.212 30.472 -0.859
43 83 Brian Vickers Toyota Red Bull 179.826 30.029 -0.416
RESULTS OF THE UAW 400 CARL EDWARDS #99 OFFICE DEPOT

1 2 99 Carl Edwards Ford Dish Network 195/10 267 Running 425,675
2 8 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 175/5 267 Running 252,000
3 6 16 Greg Biffle Ford 3M 165/0 267 Running 205,800
4 17 29 Kevin Harvick Chevrolet Shell / Pennzoil 160/0 267 Running 200,636
5 24 31 Jeff Burton Chevrolet AT&T Mobility 160/5 267 Running 178,083
6 37 9 Kasey Kahne Dodge Budweiser 150/0 267 Running 157,616
7 38 6 David Ragan Ford AAA Insurance 146/0 267 Running 124,450
8 29 28 Travis Kvapil Ford Yates Racing 142/0 267 Running 140,264
9 27 11 Denny Hamlin Toyota FedEx Kinko's 138/0 267 Running 144,441
10 3 8 Mark Martin Chevrolet U.S. Army 139/5 267 Running 140,983
11 1 18 Kyle Busch Toyota M&M's 135/5 267 Running 131,575
12 10 19 Elliott Sadler Dodge Stanley Tools 127/0 267 Running 129,170
13 11 5 Casey Mears Chevrolet Pop-Tarts / CARQUEST 124/0 267 Running 116,975
14 15 12 Ryan Newman Dodge ALLTEL 121/0 267 Running 144,400
15 18 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 118/0 267 Running 131,208
16 23 70 Jeremy Mayfield Chevrolet Haas Automation 115/0 267 Running 99,175
17 39 43 Bobby Labonte Dodge Cheerios "Circle of Helping Hearts" 112/0 267 Running 134,311
18 35 41 Reed Sorenson Dodge Target 109/0 267 Running 123,489
19 31 42 Juan Montoya Dodge Texaco / Havoline 106/0 267 Running 123,083
20 13 17 Matt Kenseth Ford USG Sheetrock 108/5 267 Running 141,166
21 19 49 Ken Schrader Dodge Qtrax.com 100/0 267 Running 108,033
22 40 15 Paul Menard Chevrolet Johns Manville / Menards 97/0 266 Running 100,075
23 34 38 David Gilliland Ford FreeCreditRep
ort.com 94/0 266 Running 108,083
24 43 83 Brian Vickers Toyota Red Bull 91/0 266 Running 89,850
25 36 26 Jamie McMurray Ford Crown Royal 88/0 266 Running 97,350
26 26 22 Dave Blaney Toyota Caterpillar 85/0 266 Running 101,508
27 30 96 J.J. Yeley Toyota DLP HDTV 82/0 266 Running 91,850
28 21 07 Clint Bowyer Chevrolet Jack Daniel's 79/0 265 Running 100,850
29 33 48 Jimmie Johnson Chevrolet Lowe's 76/0 265 Running 136,786
30 5 27 Mike Skinner Toyota Bad Boy Mowers 73/0 265 Running 82,875
31 22 55 Michael Waltrip Toyota NAPA AUTO PARTS 70/0 265 Running 93,833
32 41 45 Kyle Petty Dodge Wells Fargo 67/0 265 Running 91,522
33 42 40 Dario Franchitti * Dodge Target 64/0 265 Running 92,225
34 28 01 Regan Smith * Chevrolet Coors Light 61/0 264 Running 89,575
35 4 24 Jeff Gordon Chevrolet Nicorette / DuPont 63/5 262 Accident 130,286
36 7 66 Scott Riggs Chevrolet State Water Heaters 60/5 260 Running 81,150
37 14 00 David Reutimann Toyota Aaron's Dream Machine 52/0 258 Running 80,925
38 9 2 Kurt Busch Dodge Miller Lite 49/0 255 Accident 80,725
39 16 44 Dale Jarrett Toyota UPS 46/0 231 Accident 80,525
40 12 10 Patrick Carpentier * Dodge Valvoline 43/0 182 Accident 80,275
41 20 77 Sam Hornish Jr. * Dodge Mobil 1 40/0 152 Running 125,650
42 32 7 Robby Gordon Dodge Jim Beam 37/0 142 Accident 87,930
43 25 20 Tony Stewart Toyota The Home Depot 39/5 107 Accident 128,839
44 - 84 A.J. Allmendinger Toyota Red Bull PE 0 Accident 0
45 - 78 Joe Nemechek Chevrolet Furniture Row
/ DenverMattress.com PE 0 Accident 0
46 - 34 John Andretti Chevrolet Front Row Motorsports PE 0 Accident 0
47 - 21 Johnny Sauter Ford U.S. Air Force PE 0 Accident 0
POINT STANDINGS
1 +4 Carl Edwards 491 Leader 3 0 2 2 2 1,129,690
2 -1 Kyle Busch 470 -21 3 1 0 2 2 938,563
3 -1 Ryan Newman 450 -41 3 0 1 1 2 1,831,070
4 +2 Kasey Kahne 444 -47 3 0 0 0 3 725,436
5 +2 Kevin Harvick 428 -63 3 0 0 1 2 671,621
6 +3 Greg Biffle 427 -64 3 0 0 1 2 656,813
7 +3 Jeff Burton 421 -70 3 0 0 1 1 643,837
8 +4 Martin Truex Jr. 371 -120 3 0 0 0 1 611,312
9 +4 Elliott Sadler 368 -123 3 0 0 0 1 673,955
10 +13 Dale Earnhardt Jr. 361 -130 3 0 0 1 2 908,245
11 -8 Tony Stewart 355 -136 3 0 0 1 2 1,272,950
12 -8 Kurt Busch 348 -143 3 0 0 1 1 1,273,290
13 -2 Brian Vickers 348 -143 3 0 0 0 0 473,795
14 -6 Jimmie Johnson 343 -148 3 1 0 1 1 783,428
15 +1 Bobby Labonte 330 -161 3 0 0 0 0 589,203
16 -1 Matt Kenseth 328 -163 3 0 0 1 1 619,136
17 +7 Mark Martin 324 -167 3 0 0 0 1 618,037
18 -1 Reed Sorenson 321 -170 3 0 0 1 1 830,512
19 +11 David Ragan 304 -187 3 0 0 0 1 497,063
20 +11 Denny Hamlin 295 -196 3 0 0 0 1 647,048
21 -- David Gilliland 285 -206 3 0 0 0 0 533,237
22 -8 Jeff Gordon 284 -207 3 0 0 1 1 718,571
23 -4 Clint Bowyer 281 -210 3 0 0 0 0 531,545
24 +3 Juan Montoya 276 -215 3 0 0 0 0 535,344
25 +1 Paul Menard 276 -215 3 0 0 0 0 473,670
26 -4 Jamie McMurray 275 -216 3 0 0 0 0 503,906
27 +9 Travis Kvapil 270 -221 3 0 0 0 1 539,755
28 -8 Scott Riggs 260 -231 3 0 0 0 0 473,786
29 +5 Jeremy Mayfield 255 -236 3 0 0 0 0 450,875
30 -12 David Reutimann 255 -236 3 0 0 0 0 473,904
31 -3 J.J. Yeley 246 -245 3 0 0 0 0 500,445
32 -7 Dale Jarrett 230 -261 3 0 0 0 0 481,338
33 -4 Michael Waltrip 230 -261 3 0 0 0 0 504,215
34 +8 Casey Mears 219 -272 3 0 0 0 0 550,030
35 +2 Dave Blaney 212 -279 3 0 0 0 0 494,321
36 -1 Dario Franchitti* 200 -291 3 0 0 0 0 452,713
37 -5 Robby Gordon 193 -298 3 0 0 0 1 557,559
38 -5 Sam Hornish Jr.* 192 -299 3 0 0 0 0 571,034
39 -1 Regan Smith* 183 -308 3 0 0 0 0 448,245
40 -1 Kyle Petty 177 -314 3 0 0 0 0 432,442
41 -1 John Andretti 106 -385 2 0 0 0 0 339,838
42 -1 Joe Nemechek 101 -390 2 0 0 0 0 339,920
43 +3 Ken Schrader 100 -391 1 0 0 0 0 170,071
44 -1 Bill Elliott 85 -406 1 0 0 0 0 159,433
45 +4 Mike Skinner 73 -418 1 0 0 0 0 82,875
46 +1 Patrick Carpentier* 43 -448 1 0 0 0 0 103,288
47 -3 Kenny Wallace 34 -457 1 0 0 0 0 256,735
48 -3 A.J. Allmendinger 0 -491 0 0 0 0 0 22,345
49 -1 Boris Said 0 -491 0 0 0 0 0 22,170
50 -- Johnny Sauter 0 -491 0 0 0 0 0 0
51 -1 Burney Lamar 0 -491 0 0 0 0 0 0
52 -1 Eric McClure 0 -491 0 0 0 0 0 22,988
53 -1 Sterling Marlin 0 -491 0 0 0 0 0 22,095
54 -1 Jacques Villeneuve* 0 -491 0 0 0 0 0 22,863
55 -1 Stanton Barrett 0 -491 0 0 0 0 0 22,813
56 -1 Carl Long 0 -491 0 0 0 0 0 21,920

WELL IT WAS ANOTHER GREAT RACE, THANK GOD, NOT INTERRUPTED BY BAD WEATHER...AS USUAL THE LAST 50 LAPS WERE THE GREATEST...IT WAS PRETTY HAIRY THERE FOR AWHILE...I THOUGHT JUNIOR WAS GOING TO HAVE A GREAT SHOT AT WINNING THIS RACE..I KIND OF KNEW THAT HARVICK WAS RUNNING A GREAT CAR BUT NOT ENOUGH TO BRING HIM TO THE FRONT. TO SEE HIM GET 4TH THOUGH DOES NOT HURT MY FEELINGS ANY...IT WAS PRETTY EXCITING TO SEE THE CRASH BETWEEN JEFF GORDON AND MATT KENSETH...I AM KIND OF WONDERING IF THERE ARE GOING TO BE ANY PROBLEMS PROCEEDING THIS RACE..IT WILL BE INTERESTING TO WATCH...IT IS OK THAT CARL EDWARDS WON BUT I TRULY HOPE HE DOESN'T WIN AGAIN TOO SOON..LOL..ATLANTA IS OUR NEXT RACE AND IT IS WHERE HARVICK GOT HIS FIRST CUP WIN SO I AM KIND OF ANXIOUS TO SEE HOW HE DOES...HE NEEDS TO WIN SOME POINT RACES THIS SEASON!!! SEE YA IN ATLANTA!!! ~TAMI-LYN~
PLEASE POST YOUR PICKS:


No comments:
Post a Comment